Product category | Code | Exchange | Product name | Currency | uSMART Fees (Same-Day, Overnight, Nightly) * Charged per contract per side |
Miscellaneous fees* per contract | ||
Commission | Platform fee | Exchange fee | Regulatory fee | |||||
Index | NQ | CME | E-mini Nasdaq-100 Futures | USD | 1.49 | 1 | 1.33 | 0.02 |
ES | CME | E-mini S&P 500 Futures | USD | 1.49 | 1 | 1.33 | 0.02 | |
MNQ | CME | Micro E-mini Nasdaq-100 Index Futures | USD | 0.79 | 0.5 | 0.30 | 0.02 | |
MES | CME | Micro E-mini S&P 500 Index Futures | USD | 0.79 | 0.5 | 0.30 | 0.02 | |
NKD | CME | Nikkei/USD Futures | USD | 1.49 | 1 | 2.15 | 0.02 | |
RTY | CME | E-mini Russell 2000 Index Futures | USD | 1.49 | 1 | 1.33 | 0.02 | |
M2K | CME | Micro E-mini Russell 2000 Index Futures | USD | 0.79 | 0.5 | 0.30 | 0.02 | |
YM | CBOT | E-mini Dow ($5) Futures | USD | 1.49 | 1 | 1.33 | 0.02 | |
MYM | CBOT | Micro E-mini Dow Jones Industrial Average Index Futures | USD | 0.79 | 0.5 | 0.30 | 0.02 | |
VX | CBOE | Volatility Index Futures | USD | 1.49 | 1 | 1.47 | 0.04 | |
CN | SGX | FTSE China A50 Index | USD | 0.79 | 1 | 1 | 0.1 | |
FCH | SGX | SGX FTSE China H50 Index Futures | USD | 0.79 | 1 | 0.5 | 0.1 | |
TWN | SGX | FTSE Taiwan Index | USD | 1.49 | 1 | 0.9 | 0.1 | |
IN | SGX | CNX Nifty Index | USD | 1.49 | 1 | 0.9 | 0.075 | |
SG | SGX | MSCI Singapore Index | SGD | 1.49 | 1 | 2 | 0.05 | |
ID | SGX | MSCI Indonesia Index Futures | USD | 1.49 | 1 | 2 | 0.05 | |
HSI | HKEX | Hang Sang Index | HKD | 5 | 7 | 10 | 0.54 | |
MHI | HKEX | Mini H-shares Index | HKD | 3 | 5 | 3.5 | 0.1 | |
HHI | HKEX | H-shares Index | HKD | 5 | 7 | 3.5 | 0.54 | |
MCH | HKEX | Mini H-shares Index | HKD | 3 | 5 | 2 | 0.1 | |
CHH | HKEX | CES China 120 Index | HKD | 5 | 7 | 10 | 0.54 | |
HTI | HKEX | Hang Seng TECH Index | HKD | 3 | 5 | 2.5 | 0.54 | |
MCA | HKEX | MSCI China A50 Connect Index | USD | 0.79 | 1 | 1 | 0.07 | |
DAX | EUREX | DAX | EUR | 1.49 | 1 | 1.15 | 0 | |
DXM | EUREX | Mini DAX | EUR | 0.99 | 1 | 0.23 | 0 | |
ESX | EUREX | STOXX 50 | EUR | 0.99 | 1 | 0.35 | 0 | |
SXE | EUREX | Micro STOXX 50 | EUR | 0.99 | 0 | 0.08 | 0 | |
DXS | EUREX | Micro DAX | EUR | 0.99 | 0 | 0.12 | 0 | |
VS | EUREX | VSTOXX | EUR | 0.99 | 1 | 0.20 | 0.00 | |
Metal | SI | COMEX | Silver Futures | USD | 1.49 | 1 | 1.60 | 0.02 |
SIL | COMEX | Micro Silver Futures | USD | 0.79 | 0.5 | 1 | 0.02 | |
HG | COMEX | Copper Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
GC | COMEX | Gold Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
MGC | COMEX | Micro Gold Futures | USD | 0.79 | 0.5 | 0.60 | 0.02 | |
PA | NYMEX | Palladium Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
PL | NYMEX | Platinum Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
YG | ICE | Mini-sized Gold | USD | 0.79 | 1 | 0.5 | 0.07 | |
YI | ICE | Mini-sized Silver | USD | 0.79 | 1 | 0.5 | 0.07 | |
FE | SGX | TSI Iron Ore CFR China(62% Fe Fines)Index Futures | USD | 1.49 | 1 | 0.9 | 0.1 | |
Energy | RB | NYMEX | RBOB Gasoline Futures | USD | 1.49 | 1 | 1.50 | 0.02 |
NG | NYMEX | Henry Hub Natural Gas Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
HO | NYMEX | NY Harbor ULSD Futures | USD | 1.49 | 1 | 1.50 | 0.02 | |
CL | NYMEX | Crude Oil Futures | USD | 1.49 | 1 | 1.50 | 0.02 | |
QM | NYMEX | E-mini Crude Oil Futures | USD | 0.79 | 1 | 1.20 | 0.02 | |
MCL | NYMEX | Micro WTI Crude Oil futures | USD | 0.79 | 0.5 | 0.50 | 0.02 | |
BZ | NYMEX | Brent Last Day Financial Futures | USD | 1.49 | 1 | 0.77 | 0.02 | |
QG | NYMEX | E-mini Natural Gas Futures | USD | 0.79 | 1 | 0.50 | 0.02 | |
B | ICE | Brent Crude Oil | USD | 1.49 | 1 | 0.8 | 0.02 | |
T | ICE | WTI Crude Futures | USD | 1.49 | 1 | 0.08 | 0.02 | |
Agricul-ture | ZL | CBOT | Soybean Oil Futures | USD | 1.49 | 1 | 2.08 | 0.02 |
S | CBOT | Soybean Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
W | CBOT | Chicago SRW Wheat Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
C | CBOT | Corn Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
ZM | CBOT | Soybean Meal Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
LN | CME | Lean Hog Futures | USD | 1.49 | 1 | 2.03 | 0.02 | |
LC | CME | Live Cattle Futures | USD | 1.49 | 1 | 2.03 | 0.02 | |
FC | CME | Feeder Cattle Futures | USD | 1.49 | 1 | 2.03 | 0.02 | |
O | CBOT | Oats Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
KW | CBOT | KC HRW Wheat Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
ZR | CBOT | Rough Rice Futures | USD | 1.49 | 1 | 2.08 | 0.02 | |
YW | CBOT | Mini-sized Chicago SRW Wheat Futures | USD | 0.79 | 1 | 1.06 | 0.02 | |
YC | CBOT | Mini-Corn Futures | USD | 0.79 | 1 | 1.06 | 0.02 | |
YK | CBOT | Mini Soybean Futures | USD | 0.79 | 1 | 1.06 | 0.02 | |
CC | ICE | Cocoa | USD | 1.49 | 1 | 2 | 0.12 | |
CT | ICE | Cotton NO.2 | USD | 1.49 | 1 | 2 | 0.12 | |
KC | ICE | Coffee C | USD | 1.49 | 1 | 2 | 0.12 | |
OJ | ICE | FCOJ-A | USD | 1.49 | 1 | 2 | 0.12 | |
SB | ICE | Sugar No.11 | USD | 1.49 | 1 | 2 | 0.12 | |
W | ICE | White Sugar | USD | 1.49 | 1 | 0.7 | 0.08 | |
RC | ICE | Robusta Coffee | USD | 1.49 | 1 | 0.7 | 0.08 | |
TF | SGX | SICOM TSR20 Futures | USD | 1.49 | 1 | 1 | 0.2 | |
Interest rate | ZB | CBOT | U.S. Treasury Bond Futures | USD | 1.49 | 1 | 0.80 | 0.02 |
ZN | CBOT | 10-Year T-Note Futures | USD | 1.49 | 1 | 0.75 | 0.02 | |
ZF | CBOT | 5-Year T-Note Futures | USD | 1.49 | 1 | 0.65 | 0.02 | |
ZT | CBOT | 2-Year T-Note Futures | USD | 1.49 | 1 | 0.60 | 0.02 | |
ED | CME | Eurodollar Futures | USD | 1.49 | 1 | 1.25 | 0.02 | |
GBL | EUREX | Euro-Bund | EUR | 0.99 | 1 | 0.25 | 0.00 | |
GBM | EUREX | Euro-Bobl | EUR | 0.99 | 1 | 0.25 | 0.00 | |
GBS | EUREX | Euro-Schatz | EUR | 0.99 | 1 | 0.25 | 0.00 | |
GBX | EUREX | Euro-Buxl | EUR | 0.99 | 1 | 0.25 | 0.00 | |
BTP | EUREX | Euro-BTP | EUR | 0.99 | 1 | 0.25 | 0.00 | |
OAT | EUREX | Euro-OAT | EUR | 0.99 | 1 | 0.25 | 0.00 | |
Forex | EC | CME | Euro FX Futures | USD | 1.49 | 1 | 1.6 | 0.02 |
BP | CME | British Pound Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
SF | CME | Swiss Franc Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
AD | CME | Australian Dollar Futures | USD | 1.49 | 1 | 1.6 | 0.02 | |
NE | CME | New Zealand Dollar Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
CD | CME | Canadian Dollar Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
JY | CME | Japanese Yen Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
RA | CME | South African Rand | USD | 1.49 | 1 | 1.60 | 0.02 | |
M6A | CME | Micro AUD/USD Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
MCD | CME | Micro CAD/USD Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
M6B | CME | Micro GBP/USD Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
MSF | CME | Micro CHF/USD Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
M6E | CME | Micro EUR/USD Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
MP | CME | Mexican Peso Futures | USD | 1.49 | 1 | 1.60 | 0.02 | |
MJY | CME | Micro Japanese Yen Futures | USD | 0.79 | 0.5 | 0.24 | 0.02 | |
SIR | CME | INR/USD FUTURE | USD | 1.49 | 1 | 1.60 | 0.02 | |
US | SGX | SGX USD/SGD (Mini) Futures | SGD | 1.49 | 1 | 1 | 0.1 | |
DX | ICE | U.S. Dollar Index | USD | 1.49 | 1 | 1.3 | 0.07 | |
IU | SGX | SGX INR/USD FX Futures | USD | 1.49 | 1 | 0.6 | 0.05 | |
UC | SGX | SGX USD/CNH Futures | CNH | 3 | 5 | 8 | 0 | |
CUS | HKEX | USD/CNH | CNH | 3 | 5 | 8 | 0 | |
MCS | HKEX | MINI USD/CNH Futures | CNH | 3 | 3 | 1.6 | 0 | |
Equities | HEX | HKEX | Hong Kong Exchanges and Clearing Limited Futures | HKD | 3 | 5 | 3 | 0.1 |
CSA | HKEX | CSOP FTSE China A50 ETF Futures | HKD | 3 | 5 | 3 | 0.1 | |
PAI | HKEX | Ping An Insurance (Group) Company of China, Ltd. Futures | HKD | 3 | 5 | 3 | 0.1 | |
HKB | HKEX | HSBC Holdings Plc. Futures | HKD | 3 | 5 | 3 | 0.1 | |
TCH | HKEX | Tencent Holdings Ltd. Futures | HKD | 3 | 5 | 3 | 0.1 | |
MIU | HKEX | XiaoMi Corporation Futures | HKD | 3 | 5 | 3 | 0.1 | |
CCB | HKEX | China Construction Bank Corporation Futures | HKD | 3 | 5 | 3 | 0.1 | |
ICB | HKEX | Industrial and Commercial Bank of China Limited Futures | HKD | 3 | 5 | 3 | 0.1 | |
MET | HKEX | Meituan Dianping Futures | HKD | 3 | 5 | 3 | 0.1 | |
ACC | HKEX | Anhui Conch Cement Co. Ltd. Futures | HKD | 3 | 5 | 3 | 0.1 | |
ALB | HKEX | Alibaba Corporation Futures | HKD | 3 | 5 | 3 | 0.1 | |
JDC | HKEX | JD.com, Inc. | HKD | 3 | 5 | 3 | 0.1 | |
NTE | HKEX | NetEase, Inc | HKD | 3 | 5 | 3 | 0.1 | |
CMB | HKEX | China Merchants Bank Futures | HKD | 3 | 5 | 3 | 0.1 | |
KST | HKEX | Kuaishou Technology | HKD | 3 | 5 | 3 | 0.1 | |
PEN | HKEX | XPeng Futures | HKD | 3 | 5 | 3 | 0.1 | |
GLX | HKEX | Galaxy Entertainment Group Limited Futures | HKD | 3 | 5 | 3 | 0.1 | |
SAN | HKEX | Sands China Limited Futures | HKD | 3 | 5 | 3 | 0.1 | |
Remarks:The fees structure for the above products is based on per one-way contract (buy or sell). |